Marketing & Sales Formulas
Key indicators and formulas related to Marketing & Sales Formulas
Sales Pipeline & Velocity
Metrics measuring the flow, volume, and movement speed of qualified opportunities through the sales pipeline.
| Metric | ||
|---|---|---|
| Average Deal Size (ADS) | ||
| Lead Velocity Rate (LVR) | ||
| Pipeline Coverage Ratio | ||
| Lead-to-Customer Conversion Rate | ||
| Lead-to-MQL Ratio | ||
| MQL (Marketing Qualified Lead) | ||
| MQL-to-SQL Ratio | ||
| SQL (Sales Qualified Lead) |
Sales Team Efficiency
Key performance indicators assessing individual sales rep productivity, quota attainment, and team operational execution.
| Metric | ||
|---|---|---|
| Demo-to-Close Rate | ||
| Sales Capacity | ||
| Sales Quota Attainment | ||
| Quota Attainment Percentage | ||
| Sales Activity Density | ||
| Sales Rep Ramp Time |
Brand Equity & Identity
Fundamental metrics measuring how well target audiences recognize, remember, and value a specific brand in the marketplace.
| Metric | ||
|---|---|---|
| Brand Lift Index | ||
| Brand Awareness | ||
| Brand Recall | ||
| Brand Recognition | ||
| Ad Recall Rate | ||
| Brand Equity Index (BEI) |
Advertising Efficiency
Fundamental operational metrics evaluating the overarching profitability, conversion success, and efficiency of marketing strategies.
| Metric | ||
|---|---|---|
| Cash Conversion Cycle (CCC) | ||
| Effective Cost per Action (eCPA) | ||
| Incremental ROAS (iROAS) | ||
| Conversion Rate | ||
| Cost per Acquisition (CPA) | ||
| Cost per Install (CPI) | ||
| Cost per Sale (CPS) | ||
| Cost per Targeted Thousand (CPTM) | ||
| Cost of Customer Acquisition (CAC) | ||
| Leads | ||
| Macro-Conversion Rate | ||
| Micro-Conversion Efficiency | ||
| Product Qualified Leads (PQL) | ||
| CAC Payback Period | ||
| Conversion Rate Optimization (CRO) | ||
| Cost Per Effective Action (CPEA) | ||
| Cost per Active User (CPAU) |
CRM Systems & Referrals
Core frameworks, contract valuation metrics, and qualification methodologies for managing customer relationships and sales pipelines.
| Metric | ||
|---|---|---|
| Commission Payout Ratio | ||
| ACV (Annual Contract Value) | ||
| BANT | ||
| MEDDIC | ||
| SPICED Framework | ||
| SPIN Selling | ||
| Commercial Velocity | ||
| Total Contract Value (TCV) |
Paid Ads & ROAS
Granular parameters and cost benchmarks designed to monitor ad spend efficiency, platform pricing, and return on investment.
| Metric | ||
|---|---|---|
| Cost per Qualified Lead (CPQL) | ||
| Click-Through Revenue | ||
| Cost per Click (CPC) | ||
| Cost per Lead (CPL) | ||
| Earnings per 100 Clicks (EPC) | ||
| eCPM | ||
| Page Load Time | ||
| Purchase Frequency | ||
| Recency Frequency Monetary Value (RFM) | ||
| Revenue per Click (RPC) | ||
| Click-Through Rate (CTR) | ||
| Cost Per Conversion (CPCo) | ||
| Cost Per Download (CPD) | ||
| Cost Per Thousand / Cost Per Mille (CPM / CPT) | ||
| Lead Acceptance Rate (LAR) | ||
| Lead Contact Rate | ||
| Lead Response Time | ||
| Return on Ad Spend (ROAS) |
Engagement & Conversions
Parameters measuring audience interaction, conversion efficiency, and competitive standing.
| Metric | ||
|---|---|---|
| Cost per View (CPV) | ||
| Audience Share | ||
| Conversation Polarity | ||
| Cost per Engagement (CPE) | ||
| Engagements Per Session | ||
| Engagement Rate | ||
| Market Share | ||
| Mentions | ||
| Share of Market | ||
| Share of Requirement | ||
| Share of Voice (SoV) | ||
| Share of Wallet | ||
| Share-Penetration Index | ||
| Social Media Conversion Rate | ||
| Brand Sentiment Score | ||
| Cost Per Completed View (CPCV) | ||
| Market Share of Shelf | ||
| Share of Mind | ||
| Viewability Rate |
Deal Economics
Financial indicators, valuation ratios, and deal mechanics evaluated to measure overall revenue efficiency.
| Metric | ||
|---|---|---|
| Win-Loss Ratio | ||
| Cost per Opportunity (CPO) | ||
| Days Sales Outstanding (DSO) | ||
| Pipeline Velocity | ||
| Sales Cycle Length | ||
| Sales per Customer | ||
| Sales Velocity | ||
| Sales-Adjusted Retention Rate | ||
| Total Marketing and Sales Expenses (TMSE) | ||
| Win Rate | ||
| CHAMP Sales Framework | ||
| Deal Slippage Rate | ||
| Enterprise Value to Sales (EV/Sales) | ||
| Opportunity Win Velocity | ||
| Price to Sales Ratio (P/S) |
User Behavior & Bounce
Metrics tracking how users navigate, interact with, and depart from web content.
| Metric | ||
|---|---|---|
| Bounce Rate | ||
| Exit Rate | ||
| Page Views | ||
| Scroll Depth | ||
| Time on Page | ||
| Time on Site | ||
| Unique Page View | ||
| First Contentful Paint (FCP) |
Deliverability & Lists
Essential operational metrics for assessing inbox placement, technical deliverability, and list reputation.
| Metric | ||
|---|---|---|
| Email Deliverability Rate | ||
| Spam Complaint Rate |
Traffic & Session Volume
Metrics tracking the volume, source, and monetary value of user visits to a digital platform.
| Metric | ||
|---|---|---|
| Goal Value per Visit | ||
| Overall Website Traffic | ||
| Revenue per Visit | ||
| Total Sessions/Visits | ||
| Traffic | ||
| Unique Visitors |
Email Engagement & CTR
Key metrics tracking recipient interaction, open performance, and viral coefficient dynamics.
| Metric | ||
|---|---|---|
| Open Rate | ||
| K-Factor (Viral Expansion Coefficient) |
Build a Lean Business System with Small Business OS
Your complete Notion operating system to manage projects, clients, finances, and objectives in one place.
Social Reach & Video
Key parameters for measuring exposure, audience reach, and video performance.